The World’s Jewish Billionaires 2025

The World's Jewish Billionaires 2025 by Forbes Israel

Behind the numbers and data stand the people who shaped the world through groundbreaking innovation in technology, science, and culture. Forbes Israel’s 2025 ranking goes beyond wealth and assets – it tells the story of Jewish entrepreneurs who turned their vision into reality and transformed the world with their own hands.

This list of the world’s Jewish billionaires – Forbes Israel’s unique international project – is far more than a tally of individual assets and net worth.

A quick glance at these names reveals the depth of innovation, initiative, and intelligence behind their achievements. These figures have emerged as pioneers who have impacted billions of lives and reshaped our world across technology, science, economics, society, and culture. Many have redefined our modern times as we know it. Their wealth is merely a byproduct of these accomplishments.

Map of The World's Jewish Billionaires

Larry Ellison, Larry Page and Sergey Brin, Michael Dell, and Steve Ballmer spearheaded our generation’s digital revolution, building massive tech empires – and accumulating vast fortunes along their path of innovation. Mark Zuckerberg and Jan Koum created a new media landscape, Sam Altman emerged as the leader of the AI revolution, Jerry Seinfeld and Steven Spielberg transformed entertainment – and the list continues.

Their success stems from an economic philosophy that rewards innovation and individual creation. This capitalist framework, built on free enterprise, market economics, and property rights, enabled talented entrepreneurs to convert their skills, capabilities, and personal drive into substantial wealth.

This ranking, a unique international project by Forbes Israel, draws from the Forbes World’s Billionaires List, in which Forbes Israel is a contributing partner. All data comes from Forbes’ updated billionaires list as of December 25, 2024. Like financial reports and company valuations, Forbes’ wealth rankings provide a snapshot at a specific moment. Net worth fluctuations may occur after publication.

"Always supported Israel". Bill Ackman | Photo: Jamel Toppin, Forbes
Photo: Jamel Toppin, Forbes

2025 World's Jewish Billionaires

Rank Name Net Worth
(Billion Dollars)
Age Source of Wealth Country World Rank
1 Larry Ellison 213.7 80 Oracle United States 3
2 Mark Zuckerberg 202.4 40 Meta Platforms United States 4
3 Larry Page 157.8 51 Google United States 6
4 Sergey Brin 150.7 51 Google United States 7
5 Steve Ballmer 127.7 68 Microsoft United States 9
6 Michael Dell 113.5 59 Dell Technologies United States 12
7 Michael Bloomberg 104.7 82 Bloomberg LP United States 16
8 Stephen Schwarzman 50.4 77 Investments United States 28
9 Jeff Yass 49.6 66 Trading, investments United States 29
10 Gerard Wertheimer 41.5 73 Chanel France 38
11 Alain Wertheimer 41.5 76 Chanel France 38
12 Miriam Adelson & family 34.9 79 Casinos United States 49
13 Eduardo Saverin 32.1 42 Facebook Brazil 52
14 Jim Simons & family 31.4 - hedge funds United States 59
15 Len Blavatnik 28.5 67 Music, chemicals United States 62
16 Leonid Mikhelson & family 27.4 69 Gas, chemicals Russia 68
17 Eyal Ofer 26.0 74 Real estate, shipping Israel 73
18 Daniel Gilbert 22.4 62 Rocket Mortgage United States 88
19 Henry Samueli 21.9 70 Semiconductors United States 89
20 David Tepper 21.3 67 Hedge funds United States 92
21 Steve Cohen 21.3 68 Hedge funds United States 94
22 Vicky Safra & family 17.7 71 Banking Brazil 108
23 Leon Black 17.4 73 Private equity United States 111
24 Stephen Ross 17.0 84 Real estate United States 115
25 Idan Ofer 16.8 69 Shipping Israel 119
26 Dustin Moskovitz 16.6 40 Facebook United States 122
27 Jan Koum 16.3 48 WhatsApp United States 124
28 George Kaiser 16.1 82 Oil & gas, banking United States 129
29 Henry Kravis 15.8 80 Private equity United States 133
30 Donald Newhouse 14.8 95 Media United States 150
31 Israel Englander 14.2 76 Hedge funds United States 157
32 Mikhail Fridman 13.5 60 Oil, banking, telecom Russia 163
33 Antony Ressler 12.5 64 Finance United States 177
34 Arthur Dantchik 12.3 67 Trading, investments United States 185
35 Robert Kraft 11.8 83 Manufacturing, New England Patriots United States 195
36 Josh Harris 11.2 59 Private equity United States 205
37 Marc Benioff 11.2 60 Business software United States 206
38 Mikhail Prokhorov 11.0 59 Investments Russia 212
39 Michael Rubin 10.6 52 Online retail United States 235
40 Bernard Marcus & family 10.3 - Home Depot United States 242
41 Leonard Lauder 10.2 91 Estee Lauder United States 247
42 Jonathan Gray 10.0 54 Investments United States 255
43 Viatcheslav Kantor 9.8 71 Fertilizer, real estate Russia 258
44 Anthony Pratt 9.7 64 Manufacturing Australia 264
45 Roman Abramovich & family 9.7 58 Steel, investments Russia 265
46 Ivan Glasenberg 9.5 67 Mining Switzerland 277
47 Tom Gores 9.4 60 Private equity United States 280
48 David Reuben 9.3 86 Investments, real estate United Kingdom 283
49 Simon Reuben 9.3 83 Real estate, investments United Kingdom 283
50 Arthur Blank 9.2 82 Home Depot United States 285
51 Micky Arison 9.2 75 Carnival Cruises United States 291
52 Mat Ishbia 9.2 44 Mortgage lender United States 292
53 Dmitri Bukhman 9.0 39 Online games Israel 296
54 Igor Bukhman 9.0 42 Online games Israel 296
55 William (Bill) Ackman 9.0 58 Hedge funds United States 298
56 Leonard Stern 9.0 86 Real estate United States 300
57 Marc Rowan 8.9 62 Private equity United States 313
58 German Khan 8.7 63 Oil, banking, telecom Russia 320
59 David Geffen 8.6 81 Movies, record labels United States 327
60 Bruce Kovner 8.6 79 Hedge funds United States 329
61 Les Wexner & family 7.9 87 Retail United States 355
62 Jeff Greene 7.9 70 Real estate, investments United States 356
63 Jaime Gilinski Bacal 7.8 67 Banking Colombia 358
64 Marie-Hélène Habert-Dassault 7.8 59 Diversified France 359
65 Thierry Dassault 7.8 67 Diversified France 359
66 Laurent Dassault 7.8 71 Diversified France 359
67 Alexander Karp 7.6 57 Software firm United States 377
68 Neil Bluhm 7.5 86 Real estate United States 386
69 Viktor Vekselberg 7.5 67 Metals, investments Russia 388
70 Nathan Kirsh 7.4 92 Retail, real estate Eswatini (Swaziland) 396
71 David Siegel 7.4 63 Hedge funds United States 397
72 George Soros 7.2 94 Hedge funds United States 413
73 Michael Milken 7.0 78 Investments United States 424
74 Thomas Pritzker 7.0 74 Hotels, investments United States 428
75 Edythe Broad & family 7.0 88 Homebuilding, insurance United States 431
76 Patrick Drahi 7.0 61 Telecom France 433
77 Michael Moritz 6.9 70 Venture capital United States 441
78 Alexei Kuzmichev 6.8 62 Oil, banking, telecom Russia 457
79 Michael Kadoorie 6.8 83 Hotels, energy Hong Kong 465
80 David Bonderman & family 6.7 - private equity United States 471
81 Frank Lowy 6.5 94 Investments Australia 487
82 Alexander Abramov 6.4 65 Steel, mining Russia 491
83 Teddy Sagi 6.4 53 Real Estate and Technology Israel 494
84 Joe Lewis 6.3 87 Investments United Kingdom 512
85 Stef Wertheimer & family 6.3 98 Metalworking tools Israel 514
86 Lynda Resnick 6.3 81 Agriculture United States 515
87 Stewart Resnick 6.3 87 Agriculture United States 516
88 Paul Singer 6.2 80 Hedge funds United States 519
89 Yuri Milner 5.9 63 Tech investments Israel 548
90 Herbert Wertheim 5.9 85 Investments United States 552
91 Mark Cuban 5.7 66 Online media, Dallas Mavericks United States 562
92 Jeff Rothschild 5.7 69 Facebook United States 571
93 Shari Arison 5.7 67 Carnival Cruises Israel 574
94 Daryl Katz 5.6 63 Pharmacies Canada 578
95 Mark Scheinberg 5.6 50 Online gambling Canada 579
96 Annette Lerner & family 5.6 94 Real estate United States 580
97 Ron Baron 5.4 81 Money management United States 608
98 Steve Lavin & family 5.4 69 Meat processing United States 610
99 Jean (Gigi) Pritzker 5.3 62 Hotels, investments United States 618
100 Jeffrey Lurie & family 5.3 73 Philadelphia Eagles United States 620
101 Steven Spielberg 5.3 78 Movies United States 621
102 Gil Shwed 5.2 56 Software Israel 629
103 Jeff Skoll 5.2 59 EBay United States 631
104 Herb Simon 5.1 90 Real estate United States 643
105 Stephen Feinberg 5.0 64 Private equity United States 676
106 Isaac Perlmutter 4.9 82 Marvel comics United States 692
107 Yitzhak Tshuva 4.8 76 Real estate Israel 700
108 Ronald Lauder 4.7 80 Estee Lauder United States 709
109 Barry Diller 4.7 82 Online media United States 711
110 Jeremy Jacobs Sr & family 4.6 84 Food service United States 714
111 Miguel Krigsner 4.6 74 Cosmetics Brazil 716
112 Dan Snyder 4.5 60 Washington Commanders United States 735
113 Ian Livingstone 4.5 62 Real estate United Kingdom 736
114 Richard Livingstone 4.5 60 Real estate United Kingdom 736
115 Lynn Schusterman & family 4.5 85 Oil & gas, investments United States 743
116 Carl Icahn 4.4 88 Investments United States 751
117 Shaul Shani 4.3 69 Telecom Israel 775
118 Donald Sterling 4.3 90 Real estate United States 780
119 Yakir Gabay 4.1 58 Real estate Cyprus 826
120 Neal Aronson 4.1 59 Private equity United States 829
121 David Rubenstein 4.0 75 Private equity United States 859
122 Arkady Rotenberg 4.0 73 Construction, pipes, banking Russia 860
123 Isak Andic & family 4.0 - fashion retail Spain 867
124 Daniel Och 3.9 63 Hedge funds United States 870
125 Michael Federmann & family 3.9 81 Defense, hotels Israel 871
126 Alan Howard 3.9 61 Hedge funds United Kingdom 880
127 Alan Trefler 3.9 68 Software United States 888
128 Charles Zegar 3.8 76 Bloomberg LP United States 891
129 Leonid Radvinsky 3.8 42 OnlyFans United States 897
130 John Paulson 3.8 69 Hedge funds United States 899
131 Josh Kushner 3.8 39 Venture capital United States 901
132 Ira Rennert 3.8 90 Investments United States 913
133 Eric Lefkofsky 3.7 55 Groupon, investments United States 924
134 Arnon Milchan 3.5 80 Movie making Israel 975
135 Norman Braman 3.5 92 Art, car dealerships United States 982
136 Barry Zekelman 3.4 57 Steel Canada 1002
137 John Gandel 3.3 90 Shopping malls Australia 1020
138 Howard Schultz 3.2 71 Starbucks United States 1064
139 Charles Edelstenne 3.2 86 Aviation France 1069
140 Nicolas Berggruen 3.2 63 Real estate, investments United States 1071
141 David Blitzer 3.1 55 Sports United States 1101
142 Haim Saban 3.1 80 TV network, investments United States 1107
143 Rodney Sacks & family 3.1 74 Energy drinks United States 1114
144 Scott Shleifer 3.1 47 Private equity United States 1118
145 Alceu Elias Feldmann & family 3.0 75 Fertilizer Brazil 1140
146 Hilton Schlosberg & family 3.0 71 Energy drinks United Kingdom 1143
147 God Nisanov 2.9 52 Real estate Russia 1172
148 Zarakh Iliev 2.9 58 Real estate Russia 1172
149 Glenn Dubin 2.9 67 Hedge funds United States 1188
150 Barry Sternlicht 2.8 64 Private equity United States 1221
151 Wayne Rothbaum 2.8 56 Biotech investing United States 1222
152 Leon G. Cooperman 2.8 81 Hedge funds United States 1227
153 Vadim Moshkovich 2.7 57 Agriculture, land Russia 1252
154 Mitchell Goldhar 2.7 63 Real estate Canada 1259
155 Mortimer Zuckerman 2.7 87 Real estate, media United States 1283
156 Oleg Deripaska 2.7 56 Aluminum, utilities Russia 1284
157 Henry Laufer 2.6 79 Hedge funds United States 1312
158 David Wertheim 2.5 66 Coca-Cola Israel Israel 1339
159 Joseph Edelman 2.5 69 Hedge funds United States 1358
160 Larry Tanenbaum 2.5 79 Sports Canada 1362
161 Bennett Rosenthal 2.5 61 Finance United States 1364
162 Charles Bronfman 2.5 93 Liquor Canada 1374
163 Stephen Mandel Jr 2.5 68 Hedge funds United States 1377
164 S. Daniel Abraham 2.4 100 Slim-Fast United States 1381
165 Solomon Lew 2.4 79 Retail Australia 1397
166 Shlomo Kramer 2.4 58 Software, investments Israel 1405
167 David Kaplan 2.4 57 Finance United States 1411
168 Alice Schwartz 2.4 98 Biotech United States 1414
169 Shmuel Harlap 2.3 80 Automotive Israel 1434
170 David Nahmad 2.3 77 Art collection Monaco 1442
171 Daniel Lubetzky 2.3 56 Snack bars United States 1443
172 Marc Lipschultz 2.3 55 Private equity United States 1451
173 Adam Neumann 2.3 45 WeWork Israel 1461
174 Joel Greenberg 2.3 67 Trading, investments United States 1480
175 Sheryl Sandberg 2.2 55 Facebook United States 1489
176 Noam Gottesman 2.2 63 Hedge funds United States 1496
177 Liora Ofer 2.2 71 Investments Israel 1526
178 Larry Robbins 2.2 55 Hedge funds United States 1543
179 Jerry Speyer & family 2.2 84 Real estate United States 1550
180 Alec Gores 2.1 71 Private equity United States 1555
181 Anita Zucker 2.1 72 Chemicals United States 1561
182 Jerry Reinsdorf 2.1 88 Sports teams United States 1566
183 Jonathan Tisch 2.1 71 Loews, New York Giants United States 1567
184 Phillip Frost 2.1 88 Pharmaceuticals United States 1578
185 Safra Catz 2.1 63 Oracle United States 1579
186 David Zalik 2.1 50 Financial technology United States 1603
187 Fiona Geminder 2.1 60 Manufacturing Australia 1617
188 Joe Lacob 2.1 68 Golden State Warriors United States 1618
189 Charles Cohen 2.1 72 Real estate United States 1623
190 David Adelman 2.0 52 Real estate, asset management United States 1629
191 Tom Werner 2.0 74 Sports teams United States 1649
192 Oren Zeev 2.0 60 Investments Israel 1668
193 David Lichtenstein 2.0 63 Real estate United States 1671
194 Alicia Koplowitz 2.0 71 Construction, investments Spain 1688
195 Victor Pinchuk 2.0 64 Steel pipes, diversified Ukraine 1698
196 Leslie Alexander 1.9 81 Sports team United States 1735
197 Zadik Bino & family 1.9 80 Banking, oil Israel 1751
198 Gavril Yushvaev & family 1.9 67 Precious metals, real estate Russia 1761
199 Marc Lasry 1.9 64 Hedge funds United States 1768
200 Itzhak Ezratti & family 1.9 72 Homebuilding United States 1774
201 Ronald Perelman 1.9 81 Leveraged buyouts United States 1791
202 Jane Lauder 1.9 51 Estée Lauder United States 1792
203 Wilma Tisch 1.8 97 Loews United States 1795
204 Brian Roberts 1.8 65 Comcast United States 1803
205 Amnon Shashua 1.8 64 Automotive technology Israel 1851
206 Ezra Nahmad 1.8 79 Art collection Monaco 1866
207 Sylvan Adams 1.8 66 Real estate Israel 1870
208 Jayme Garfinkel & family 1.7 79 Insurance Brazil 1877
209 Gary Fegel 1.7 50 Commodities, investments Switzerland 1881
210 Naomi Azrieli 1.7 59 Real estate Canada 1888
211 Sharon Azrieli 1.7 64 Real estate Canada 1888
212 Danna Azrieli 1.7 57 Real estate Israel 1888
213 Nir Zuk 1.7 53 Palo Alto United States 1932
214 Bryan Glazer 1.7 60 Manchester United, Tampa Bay Buccaneers United States 1937
215 Kevin Glazer 1.7 62 Manchester United, Tampa Bay Buccaneers United States 1937
216 Darcie Glazer Kassewitz 1.7 56 Manchester United, Tampa Bay Buccaneers United States 1937
217 Edward Glazer 1.7 55 Manchester United, Tampa Bay Buccaneers United States 1937
218 Joel Glazer 1.7 57 Manchester United, Tampa Bay Buccaneers United States 1937
219 Avram Glazer 1.7 64 Manchester United, Tampa Bay Buccaneers United States 1937
220 Nicholas Pritzker 1.6 80 Hotels, investments United States 1972
221 Heloise Pratt 1.6 62 Manufacturing, investment Australia 1985
222 Ben Ashkenazy 1.6 55 Real estate United States 2034
223 Laurie Tisch 1.6 73 Loews, New York Giants United States 2038
224 Steven Tisch 1.6 75 Loews, New York Giants United States 2038
225 Arkady Volozh 1.5 60 Search engine Russia 2073
226 Shlomo Eliahu 1.5 88 Insurance Israel 2074
227 Art Levinson 1.5 74 Genentech, Apple United States 2081
228 Gerald Schwartz 1.5 83 Finance Canada 2083
229 Alan Gerry 1.5 95 Cable television United States 2131
230 Dan Gertler 1.5 51 Mining Israel 2158
231 Roy Mann 1.4 46 software Israel 2199
232 Drorit Wertheim 1.4 68 Coca Cola Israel Israel 2203
233 Mark Pincus 1.4 58 Online games United States 2211
234 Bernard Lewis & family 1.4 98 Fashion retailer United Kingdom 2215
235 Yuri Shefler 1.4 57 Alcohol Russia 2218
236 David Fattal & family 1.4 67 hotels Israel 2221
237 John Farber & family 1.4 - chemicals United States 2222
238 Shalom Meckenzie & family 1.4 48 sports betting Israel 2227
239 Marius Nacht 1.4 58 Software Israel 2228
240 Boris Rotenberg 1.4 67 Construction, pipes, chemicals Russia 2244
241 Ziv Aviram 1.4 65 Automotive technology Israel 2245
242 Mori Arkin 1.4 72 Pharmaceuticals Israel 2254
243 Jeffrey Lorberbaum 1.4 70 Flooring United States 2270
244 Gary Magness 1.4 70 Cable TV, investments United States 2302
245 Michael Steinhardt 1.3 84 Hedge funds United States 2313
246 Michel Litvak 1.3 73 Seaport Russia 2323
247 David Feffer 1.3 68 Pulp and paper Brazil 2324
248 William Lauder 1.3 64 Estee Lauder United States 2329
249 Yigal Dimri 1.3 68 Real estate Israel 2330
250 Paul Fireman 1.3 80 Reebok United States 2349
251 Seth Klarman 1.3 67 Investments United States 2350
252 Daniel Feffer 1.3 65 Pulp and paper Brazil 2395
253 Aerin Lauder 1.3 54 Estee Lauder United States 2403
254 Lauren Leichtman 1.3 75 Private equity United States 2407
255 Arthur Levine 1.3 73 Private equity United States 2407
256 Ruben Feffer 1.3 - Pulp and paper Brazil 2410
257 Alexander Mamut & family 1.3 64 Investments Russia 2412
258 Vadim Novinsky 1.2 61 Steel Ukraine 2453
259 Yinon Costica 1.2 42 Security startup Israel 2498
260 Roy Reznik 1.2 36 Security startup Israel 2498
261 Assaf Rappaport 1.2 41 Security startup Israel 2498
262 Ami Luttwak 1.2 41 Security startup Israel 2498
263 Shay Banon 1.2 47 search engine Israel 2504
264 Philip Green 1.2 72 Fashion retail United Kingdom 2510
265 Jane Goldman 1.1 69 Real estate United States 2566
266 Sam Altman 1.1 39 Investments United States 2582
267 Andrei Rappoport 1.1 61 Investments Russia 2587
268 Ryan Israel 1.1 39 Hedge funds United States 2602
269 Jerry Seinfeld 1.1 70 Comedy United States 2618
270 Morris Kahn 1.1 94 Software Israel 2649
271 Amy Goldman Fowler 1.1 70 Real estate United States 2651
272 Diane Kemper 1.1 79 Real estate United States 2687
273 Jose Isaac Peres & family 1.0 84 Shopping malls Brazil 2718
274 Oran Holtzman 1.0 39 Beauty and Technology United States 2750
275 Larry Silverstein 1.0 93 Real estate United States 2751
276 Henadiy Boholyubov 1.0 62 Banking, investments Ukraine 2757
Skip to content