World’s Jewish Billionaires 2026

Illustration: Ofer Sharon for Forbes Israel

Forbes Israel presents the definitive ranking of the world’s wealthiest individuals of Jewish heritage-  an exclusive annual project documenting extraordinary achievement, innovation, and wealth creation at the highest levels of global capitalism.

This year’s list features 319 billionaires with a combined net worth exceeding $2 trillion, including six individuals who rank among the 15 richest people on Earth. From Silicon Valley’s technological titans to Wall Street’s financial masterminds, from shipping magnates to media moguls, these entrepreneurs and business leaders have fundamentally reshaped industries, built iconic companies, and accumulated unprecedented fortunes through vision, ambition, and relentless execution.

The 2026 edition reveals remarkable shifts at the very top: Larry Page reclaims the crown as the wealthiest Jewish billionaire following Google’s AI-driven resurgence, while fellow founders Sergey Brin and Larry Ellison battle for position amid dramatic market swings. Meanwhile, Israeli billionaires achieve record representation, with 52 citizens appearing on the list – their combined wealth surging 50% over two years to $308 billion.

This is more than a wealth ranking. It’s a chronicle of transformative impact.

World's Jewish Billionaires 2026

Rank Name Net Worth
(Billion Dollars)
Age Source of Wealth Country World Rank
1 Larry Page 257 52 Google United States 2
2 Sergey Brin 237 52 Google United States 3
3 Mark Zuckerberg 222 41 Facebook United States 5
4 Larry Ellison 190 81 Oracle United States 6
5 Michael Dell 141 61 Dell Technologies United States 13
6 Steve Ballmer 126 69 Microsoft United States 15
7 Michael Bloomberg 109 84 Bloomberg LP United States 18
8 Francoise Bettencourt Meyers & family 100 72 L'Oréal France 20
9 Jeff Yass 67.4 67 Trading, investments United States 28
10 Rafaela Aponte-Diamant 44.5 80 Shipping Switzerland 44
11 Gerard Wertheimer 39.4 75 Chanel France 49
12 Alain Wertheimer 39.4 77 Chanel France 49
13 Stephen Schwarzman 38.3 79 Investments United States 52
14 Miriam Adelson & family 37.5 80 Casinos Israel 56
15 Eduardo Saverin 35.9 43 Facebook Brazil 59
16 Idan Ofer 34.6 70 Shipping Israel 61
17 Eyal Ofer 33.6 75 Real estate, shipping Israel 62
18 Henry Samueli 30.8 71 Semiconductors United States 73
19 Len Blavatnik 29.9 68 Music, chemicals United States 78
20 Leonid Mikhelson & family 28.3 70 Gas, chemicals Russia 88
21 Daniel Gilbert 27.9 64 Rocket Mortgage United States 90
22 Vicky Safra & family 27.1 73 Banking Greece 94
23 Israel Englander 25.8 77 Hedge funds United States 98
24 David Tepper 23.7 68 Hedge funds United States 109
25 Harry Triguboff 23.4 93 Real estate Australia 110
26 Steve Cohen 23 69 Hedge funds United States 111
27 Jan Koum 17.1 50 WhatsApp United States 166
28 Stephen Ross 17 85 Real estate United States 169
29 Arthur Dantchik 16.9 68 Trading, investments United States 171
30 Mikhail Fridman 16.5 61 Oil, banking, telecom Russia 175
31 George Kaiser 16.2 83 Oil & gas, banking United States 177
32 Donald Newhouse 15.3 96 Media United States 190
33 Jaime Gilinski Bacal 14.7 68 Banking Colombia 196
34 Robert Kraft 13.8 84 Manufacturing, New England Patriots United States 210
35 Dmitri Bukhman 13.6 40 Online games Israel 216
36 Igor Bukhman 13.6 43 Online games Israel 216
37 Ivan Glasenberg 13.4 69 Mining Switzerland 221
38 David Reuben 13.3 87 Investments, real estate United Kingdom 223
39 Simon Reuben 13.3 84 Real estate, investments United Kingdom 223
40 Ken Fisher 13.2 75 Money management United States 226
41 Alexander Karp 13.1 58 Software firm United States 228
42 Anthony Pratt 12.8 65 Manufacturing Australia 234
43 George Roberts 12.5 82 Private equity United States 241
44 Leon Black 12.2 74 Private equity United States 251
45 Viatcheslav Kantor 12 72 Fertilizer, real estate Israel 255
46 Henry Kravis 11.5 82 Private equity United States 275
47 Dan Friedkin 11.4 60 Toyota dealerships United States 279
48 Arthur Blank 11.1 83 Home Depot United States 289
49 Mikhail Prokhorov 11 60 Investments Russia 293
50 German Khan 10.6 64 Oil, banking, telecom Russia 304
51 Antony Ressler 10.5 65 Finance United States 308
52 Dustin Moskovitz 10.3 41 Facebook United States 316
53 the Marcus family 10.3 The Home Depot United States 299
54 Viktor Vekselberg 10.2 68 Metals, investments Russia 323
55 Tom Gores 10.1 61 Private equity United States 332
56 Micky Arison 10.1 76 Carnival Cruises United States 332
57 Michael Federmann & family 10.1 82 Defense, hotels Israel 332
58 Josh Harris 10 61 Private equity United States 341
59 Michael Rubin 9.6 53 Online retail United States 362
60 David Geffen 9.3 82 Movies, record labels United States 372
61 Roman Abramovich & family 9.3 59 Steel, investments Israel 372
62 William Ackman 9.1 59 Hedge funds United States 383
63 Mat Ishbia 9.1 45 Mortgage lender United States 383
64 Nathan Kirsh 9.1 93 Retail, real estate Eswatini (Swaziland) 383
65 Bruce Kovner 9 80 Hedge funds United States 392
66 Jeff Greene 9 71 Real estate, investments United States 392
67 Laurent Dassault 9 72 Diversified France 392
68 Marie-Hélène Habert-Dassault 9 60 Diversified France 392
69 Thierry Dassault 9 68 Diversified France 392
70 Frank Lowy 8.8 95 Investments Israel 402
71 Les Wexner & family 8.8 88 Retail United States 402
72 Yuri Milner 8.7 64 Tech investments Israel 407
73 Neil Bluhm 8.4 87 Real estate United States 422
74 Patrick Drahi 8.4 62 Telecom Israel 422
75 Steven Rales 8.3 74 Manufacturing, investments United States 430
76 Leonard Stern 8.3 87 Real estate United States 430
77 Alexei Kuzmichev 8.3 63 Oil, banking, telecom Russia 430
78 Yitzhak Tshuva 8.3 77 Real estate Israel 430
79 Marc Benioff 8 61 Business software United States 455
80 David Siegel 8 64 Hedge funds United States 455
81 Jonathan Gray 7.9 55 Investments United States 461
82 Ron Baron 7.9 82 Money management United States 461
83 Michael Kadoorie 7.7 84 Hotels, energy Hong Kong 487
84 Jeffrey Lurie 7.6 74 Philadelphia Eagles United States 498
85 Oleg Deripaska 7.6 57 Aluminum, utilities Russia 498
86 George Soros 7.5 95 Hedge funds United States 509
87 Michael Milken 7.5 79 Investments United States 509
88 George Kurtz 7.3 55 Security software United States 528
89 Michael Moritz 7.2 71 Venture capital United States 542
90 Karen Pritzker 7.2 67 Hotels, investments United States 542
91 Robert Ziff 7.2 59 Investments United States 542
92 Daniel Ziff 7.2 54 Investments United States 542
93 Dirk Ziff 7.2 61 Investments United States 542
94 Daryl Katz 7.2 64 Pharmacies Canada 542
95 Teddy Sagi 7.1 54 Gambling software Israel 557
96 Steven Spielberg 7.1 79 Movies United States 557
97 Edythe Broad & family 7 90 Homebuilding, insurance United States 567
98 Joe Lewis 7 88 Investments United Kingdom 567
99 Dario Amodei 7 43 Artifical intelligence United States 567
100 Daniela Amodei 7 38 Artificial intelligence United States 567
101 Marc Rowan 6.8 63 Private equity United States 595
102 Miguel Krigsner 6.8 75 Cosmetics Brazil 595
103 the Bonderman family 6.7 Private equity United States 567
104 Paul Singer 6.7 81 Hedge funds United States 612
105 Herb Simon 6.7 91 Real estate United States 612
106 Arnon Milchan 6.4 81 Movie making Israel 653
107 Steve Lavin & family 6.3 70 Meat processing United States 664
108 Thomas Pritzker 6.2 75 Hotels, investments United States 677
109 Annette Lerner & family 6.1 95 Real estate United States 684
110 Mark Scheinberg 6 52 Online gambling Canada 694
111 Mark Cuban 6 67 Online media, Dallas Mavericks United States 694
112 Shari Arison 6 68 Carnival Cruises Israel 694
113 Alexander Abramov 5.8 66 Steel, mining Russia 720
114 Jeremy Jacobs Sr & family 5.4 85 Food service United States 780
115 Lynda Resnick 5.4 82 Agriculture United States 780
116 Stewart Resnick 5.4 82 Agriculture United States 780
117 Jean (Gigi) Pritzker 5.4 63 Hotels, investments United States 780
118 Arkady Rotenberg 5.3 74 Construction, pipes, banking Russia 806
119 Jeff Skoll 5.3 60 EBay United States 806
120 Ian Livingstone 5.3 63 Real estate United Kingdom 806
121 Richard Livingstone 5.3 61 Real estate United Kingdom 806
122 Josh Kushner 5.2 40 Venture capital United States 823
123 Isaac Perlmutter 5.2 83 Marvel comics United States 823
124 Shaul Shani 5.2 71 Telecom Israel 823
125 Barry Diller 5.1 83 Online media United States 837
126 Pyotr Aven 5.1 70 Oil, banking, telecom Russia 837
127 God Nisanov 5.1 53 Real estate Russia 837
128 Zarakh Iliev 5.1 59 Real estate Russia 837
129 Eric Lefkofsky 5 56 Groupon, investments United States 852
130 Stephen Feinberg 5 65 Private equity United States 852
131 Stephen Mandel Jr 5 69 Hedge funds United States 852
132 Ronald Lauder 4.9 81 Estee Lauder United States 869
133 Dan Snyder 4.7 61 Washington Commanders United States 908
134 John Gandel 4.6 91 Shopping malls Australia 934
135 Gil Shwed 4.5 57 Software Israel 954
136 Lynn Schusterman & family 4.4 86 Oil & gas, investments United States 972
137 Anthony Pritzker 4.4 64 Hotels, investments United States 972
138 Donald Sterling 4.4 91 Real estate United States 972
139 Carl Icahn 4.4 89 Investments United States 972
140 David Rubenstein 4.3 76 Private equity United States 984
141 Stewart Rahr 4.3 79 Drug distribution United States 984
142 Penny Pritzker 4.3 66 Hotels, investments United States 984
143 Mitchell Rales 4.2 69 Manufacturing, investments United States 1011
144 Daniel Och 4.2 64 Hedge funds United States 1011
145 Yakir Gabay 4.2 59 Real estate Israel 1011
146 Charles Zegar 4.1 77 Bloomberg LP United States 1044
147 Herbert Wertheim 4.1 86 Investments United States 1044
148 Hilton Schlosberg & family 4 73 Energy drinks United Kingdom 1074
149 John Paulson 4 70 Hedge funds United States 1074
150 the Andic family 4 Fashion retail, Mango Spain 1003
151 David Nahmad 4 78 Art collection Monaco 1074
152 Neal Aronson 4 60 Private equity United States 1074
153 David Blitzer 4 56 Sports United States 1074
154 Norman Braman 4 93 Art, car dealerships United States 1074
155 J.B. Pritzker 3.9 60 Hotels, investments United States 1108
156 Daniel Loeb 3.8 64 Hedge funds United States 1137
157 Ira Rennert 3.8 91 Investments United States 1137
158 Lawrence Stroll 3.8 66 Fashion investments Canada 1137
159 Scott Shleifer 3.8 48 Private equity United States 1137
160 John Fisher 3.8 64 Gap United States 1137
161 David Wertheim 3.7 68 Coca-Cola Israel Israel 1163
162 Alceu Elias Feldmann & family 3.7 76 Fertilizer Brazil 1163
163 Leon G. Cooperman 3.6 82 Hedge funds United States 1189
164 Robert Friedland 3.6 75 Mining United States 1189
165 Travis Kalanick 3.6 49 Uber United States 1189
166 Barry Zekelman 3.6 58 Steel Canada 1189
167 Jeff Rothschild 3.6 70 Facebook United States 1189
168 Alan Trefler 3.5 69 Software United States 1223
169 Howard Schultz 3.5 72 Starbucks United States 1223
170 Liora Ofer 3.4 72 Investments Israel 1251
171 Sam Altman 3.4 40 Investments United States 1251
172 Alan Howard 3.3 62 Hedge funds United Kingdom 1285
173 Haim Saban 3.3 81 TV network, investments United States 1285
174 Rodney Sacks & family 3.2 76 Energy drinks United States 1325
175 Shlomo Eliahu 3.2 89 Insurance Israel 1325
176 Arkady Volozh 3.2 61 Search engine Israel 1325
177 John Pritzker 3.2 72 Hotels, investments United States 1325
178 Henry Laufer 3.2 80 Hedge funds United States 1325
179 David Zalik 3.2 51 Financial technology United States 1325
180 Barry Sternlicht 3.1 65 Private equity United States 1376
181 Joel Greenberg 3 68 Trading, investments United States 1406
182 Shmuel Harlap 3 81 Automotive Israel 1406
183 Joe Lonsdale 2.9 43 tech investments United States 1440
184 Vadim Moshkovich 2.9 58 Agriculture, land Russia 1440
185 Nicolas Berggruen 2.9 64 Real estate, investments United States 1440
186 Daniel Pritzker 2.9 66 Hotels, investments United States 1440
187 Glenn Dubin 2.9 68 Hedge funds United States 1440
188 Safra Catz 2.9 64 Software United States 1440
189 Mitchell Goldhar 2.9 64 Real estate Canada 1440
190 Wayne Rothbaum 2.9 57 Biotech investing United States 1440
191 Naomi Azrieli 2.9 60 Real estate Canada 1440
192 Sharon Azrieli 2.9 65 Real estate Canada 1440
193 Danna Azrieli 2.9 58 Real estate Israel 1440
194 Jonathan Tisch 2.9 72 Loews, New York Giants United States 1440
195 Tali Griffel 2.9 Financial Services Israel 1440
196 Niva Gurevitch 2.9 FInancial Services Israel 1440
197 Victor Pinchuk 2.8 65 Steel pipes, diversified Ukraine 1504
198 Sylvan Adams 2.8 67 Real Estate Israel 1504
199 Larry Tanenbaum 2.8 80 Sports Canada 1504
200 Richard LeFrak & family 2.8 80 Real estate United States 1504
201 Adam Neumann 2.8 46 WeWork Israel 1504
202 Bernard Lewis & family 2.8 99 Fashion retailer United Kingdom 1504
203 Mortimer Zuckerman 2.7 88 Real estate, media United States 1560
204 Joseph Edelman 2.7 70 Hedge funds United States 1560
205 Zadik Bino & family 2.7 82 Banking, oil Israel 1560
206 Jayme Garfinkel & family 2.7 80 Insurance Brazil 1560
207 Fiona Geminder 2.7 61 Manufacturing Australia 1560
208 Henry Swieca 2.6 68 Hedge funds United States 1611
209 Jane Lauder 2.6 53 Estée Lauder United States 1611
210 Jennifer Pritzker 2.5 75 Hotels, investments United States 1676
211 Charles Bronfman 2.5 94 Liquor Canada 1676
212 Alec Gores 2.5 72 Private equity United States 1676
213 Charles Edelstenne & family 2.4 87 Aviation France 1755
214 Shlomo Kramer 2.4 59 Software, investments Israel 1755
215 David Adelman 2.4 53 Real estate, asset management United States 1755
216 Steven Schonfeld 2.4 66 Hedge funds United States 1755
217 Sheryl Sandberg 2.3 56 Facebook United States 1834
218 Joe Lacob 2.3 69 Golden State Warriors United States 1834
219 Daniel Lubetzky 2.3 57 Snack bars United States 1834
220 Jerry Reinsdorf 2.3 89 Sports teams United States 1834
221 Yinon Costica 2.3 43 Security startup Israel 1834
222 Roy Reznik 2.3 37 Security startup Israel 1834
223 Assaf Rappaport 2.3 42 Security startup Israel 1834
224 Ami Luttwak 2.3 42 Security startup Israel 1834
225 Alicia Koplowitz 2.3 72 Construction, investments Spain 1834
226 Phillip Frost 2.3 89 Pharmaceuticals United States 1834
227 Leslie Alexander 2.3 82 Sports team United States 1834
228 Jerry Speyer & family 2.2 85 Real estate United States 1913
229 Howard Marks 2.2 79 Private equity United States 1913
230 Noam Gottesman 2.2 64 Hedge funds United States 1913
231 Larry Robbins 2.2 56 Hedge funds United States 1913
232 Wilma Tisch 2.2 98 Loews United States 1913
233 Solomon Lew 2.2 80 Retail Australia 1913
234 Linda Pritzker 2.2 72 Hotels, investments United States 1913
235 Marc Lasry 2.2 65 Hedge funds United States 1913
236 Laurie Tisch 2.2 74 Loews, New York Giants United States 1913
237 Steven Tisch 2.2 76 Loews, New York Giants United States 1913
238 Drorit Wertheim 2.1 70 Coca Cola Israel Israel 1982
239 Ishay Davidi 2.1 63 Private Equity Israel 1982
240 Robert Fisher 2.1 72 Gap United States 1982
241 Nicholas Pritzker 2.1 82 Hotels, investments United States 1982
242 Bennett Rosenthal 2 62 Finance United States 2052
243 Alex Bouaziz 2 32 HR Software Israel 2052
244 Tom Werner 2 75 Sports teams United States 2052
245 Oren Zeev 2 61 Investments Israel 2052
246 David Lichtenstein 2 64 Real estate United States 2052
247 Gavril Yushvaev & family 2 68 Precious metals, real estate Russia 2052
248 Gary Fegel 2 52 Commodities, investments Switzerland 2052
249 Bryan Glazer 2 61 Manchester United, Tampa Bay Buccaneers United States 2052
250 Kevin Glazer 2 63 Manchester United, Tampa Bay Buccaneers United States 2052
251 Darcie Glazer Kassewitz 2 57 Manchester United, Tampa Bay Buccaneers United States 2052
252 Edward Glazer 2 56 Manchester United, Tampa Bay Buccaneers United States 2052
253 Joel Glazer 2 58 Manchester United, Tampa Bay Buccaneers United States 2052
254 Avram Glazer 2 65 Manchester United, Tampa Bay Buccaneers United States 2052
255 David Fattal & family 1.9 68 hotels Israel 2177
256 Itzhak Ezratti & family 1.9 73 Homebuilding United States 2177
257 Heloise Pratt 1.9 63 Manufacturing, investment Australia 2177
258 Yigal Dimri 1.9 Construction Israel 2177
259 David Kaplan 1.8 58 Finance United States 2274
260 Amnon Shashua 1.8 65 Automotive technology Israel 2274
261 Gary Michelson 1.8 76 Medical patents United States 2274
262 William Lauder 1.8 65 Estee Lauder United States 2274
263 William Fisher 1.8 68 Gap United States 2274
264 Aerin Lauder 1.8 55 Estee Lauder United States 2274
265 Marius Nacht 1.8 60 Software Israel 2274
266 Nurit Manor 1.8 73 Financial Services Israel 2274
267 Yair Hamburger 1.8 79 Financial Services Israel 2274
268 Gideon Hamburger 1.8 81 Financial Services Israel 2274
269 Igor Tulchinsky 1.7 59 Hedge funds United States 2386
270 Anita Zucker 1.6 73 Chemicals United States 2481
271 Dylan Field 1.6 33 Software United States 2481
272 Marc Lipschultz 1.6 56 Private equity United States 2481
273 Art Levinson 1.6 75 Genentech, Apple United States 2481
274 Gerald Schwartz 1.6 84 Finance Canada 2481
275 Ronald Perelman 1.6 83 Leveraged buyouts United States 2481
276 Doris Fisher 1.6 94 Gap United States 2481
277 Ben Ashkenazy 1.6 56 Real estate United States 2481
278 Nelson Peltz 1.6 83 Investments United States 2481
279 Brian Roberts 1.6 66 Comcast United States 2481
280 Michael Steinhardt 1.6 85 Hedge funds United States 2481
281 Shalom Meckenzie & family 1.6 49 sports betting Israel 2481
282 Jose Isaac Peres & family 1.6 85 Shopping malls Brazil 2481
283 Akirov Alfred 1.6 85 Real estate Israel 2481
284 Peter Guber 1.5 83 Sports teams, movies United States 2600
285 Alan Gerry 1.5 97 Cable television United States 2600
286 Dan Gertler 1.5 52 Mining Israel 2600
287 Mori Arkin 1.5 73 Pharmaceuticals Israel 2600
288 Paul Fireman 1.5 81 Reebok United States 2600
289 Seth Klarman 1.5 68 Investments United States 2600
290 David Feffer 1.5 69 Pulp and paper Brazil 2600
291 Daniel Feffer 1.5 66 Pulp and paper Brazil 2600
292 Ruben Feffer 1.5 Pulp and paper Brazil 2600
293 Michel Litvak 1.4 74 Seaport Russia 2712
294 Max Levchin 1.4 50 fintech United States 2712
295 Joseph Steinberg 1.4 81 Investments United States 2712
296 Nir Zuk 1.4 54 software Israel 2712
297 Mark Pincus 1.4 59 Online games United States 2712
298 Gary Magness 1.4 71 Cable TV, investments United States 2712
299 Philip Green 1.4 73 Fashion retail United Kingdom 2712
300 Ziv Aviram 1.4 66 Automotive technology Israel 2712
301 Jeffrey Lorberbaum 1.4 71 Flooring United States 2712
302 Andrei Rappoport 1.4 62 Investments Russia 2712
303 Sara Blakely 1.4 54 Spanx United States 2712
304 Yoni Nahmad 1.3 25 Art Monaco 2858
305 Helly Nahmad 1.3 49 Art Monaco 2858
306 Joseph Nahmad 1.3 37 Art Monaco 2858
307 Boris Rotenberg 1.3 68 Construction, pipes, chemicals Russia 2858
308 Michael Krasny 1.3 72 Retail United States 2858
309 Lauren Leichtman 1.3 76 Private equity United States 2858
310 Arthur Levine 1.3 74 Private equity United States 2858
311 Larry Fink 1.3 73 money management United States 2858
312 Alexander Mamut & family 1.2 65 Investments Israel 3017
313 Vadim Novinsky 1.2 62 Steel Ukraine 3017
314 Jane Goldman 1.1 70 Real estate United States 3185
315 Ryan Israel 1.1 40 Hedge funds United States 3185
316 Jerry Seinfeld 1.1 71 Comedy United States 3185
317 Yuri Shefler 1.1 58 Alcohol Russia 3185
318 Larry Silverstein 1.0 94 Real estate United States 3332
319 Jared Kushner 1.0 44 Real estate, private equity United States 3332